Teil Nummer | Typ | Farbe der Isolierung | Drahtgröße mm² | Bolzengröße | Packung Menge |
---|---|---|---|---|---|
T1POF2805 | Vorisoliert | Rot | 0,5 – 1,5 | 2,8 x 0,5 mm | 100 |
T1POF2808 | Vorisoliert | Rot | 0,5 – 1,5 | 2,8 x 0,8 mm | 100 |
T1POF47505 | Vorisoliert | Rot | 0,5 – 1,5 | 4,8 x 0,5 mm | 100 |
T1POF47508 | Vorisoliert | Rot | 0,5 – 1,5 | 4,8 x 0,8 mm | 100 |
T1POF63508 | Vorisoliert | Rot | 0,5 – 1,5 | 6,3 x 0,8 mm | 100 |
T2POF47505 | Vorisoliert | Blau | 1,5 – 2,5 | 4,8 x 0,5 mm | 100 |
T2POF47508 | Vorisoliert | Blau | 1,5 – 2,5 | 4,8 x 0,8 mm | 100 |
T2POF63508 | Vorisoliert | Blau | 1,5 – 2,5 | 6,3 x 0,8 mm | 100 |
T3POF63508 | Vorisoliert | Gelb | 4 – 6 | 6,3 x 0,8 mm | 100 |
T3POF95 | Vorisoliert | Gelb | 4 – 6 | 9,5 x 1,2 mm | 100 |
Teilisolierte Buchsensteckklemme SKUs – T2POF47505, T2POF47508, T2POF63508, T1POF2805, T1POF2808, T1POF47505, T1POF47508, T1POF63508, T3POF63508
Jetzt anfragen
Sie möchten mehr über unseren Flachsteckhülse Teilisoliert erfahren, ein Angebot einholen oder ein Produktmuster anfordern? Dann nehmen Sie jetzt Kontakt mit uns auf!