Teil Nummer | Typ | Farbe der Isolierung | Drahtgröße mm² | Bolzengröße | Packung Menge |
---|---|---|---|---|---|
T1POFTI2805 | Vorisoliert | Rot | 0,5 – 1,5 | 2,8 x 0,5 mm | 100 |
T1POFTI2808 | Vorisoliert | Rot | 0,5 – 1,5 | 2,8 x 0,8 mm | 100 |
T1POFTI47505 | Vorisoliert | Rot | 0,5 – 1,5 | 4,8 x 0,5 mm | 100 |
T1POFTI47508 | Vorisoliert | Rot | 0,5 – 1,5 | 4,8 x 0,8 mm | 100 |
T1POFTI63508 | Vorisoliert | Rot | 0,5 – 1,5 | 6,3 x 0,8 mm | 100 |
T2POFTI47505 | Vorisoliert | Blau | 1,5 – 2,5 | 4,8 x 0,5 mm | 100 |
T2POFTI47508 | Vorisoliert | Blau | 1,5 – 2,5 | 4,8 x 0,8 mm | 100 |
T2POFTI63508 | Vorisoliert | Blau | 1,5 – 2,5 | 6,3 x 0,8 mm | 100 |
T3POFTI63508 | Vorisoliert | Gelb | 4 – 6 | 6,3 x 0,8 mm | 100 |
Vollisolierte Buchsensteckklemme SKUs – T1POFTI2805, T1POFTI2808, T1POFTI47505, T1POFTI47508, T1POFTI63508, T2POFTI47505, T2POFTI47508, T2POFTI63508, T3POFTI63508
Jetzt anfragen
Sie möchten mehr über unseren Vollisolierte Flachsteckhülsen – Weiblich erfahren, ein Angebot einholen oder ein Produktmuster anfordern? Dann nehmen Sie jetzt Kontakt mit uns auf!