Stainless Steel Cable Ties
Our quality stainless steel cable ties are ideal for applications where higher strength, temperature range and resistance to fire is required. They come as standard in premium 316 marine grade stainless steel. We supply our stainless steel cable ties in unbranded packaging, making our ties the perfect choice for resellers and other professionals. We recommend using our tooling for stainless steel cable ties for a professional finish when using our stainless steel ties.
Technical Specifications
| Part Number | Size (Length & Width) | Box Quantity | Pack Quantity | Max Bundle Diameter | Minimum Loop Tensile Strength |
|---|---|---|---|---|---|
| CSS12546 | 125 x 4.6mm | 5,000 | 100 | 37mm | 89kg |
| CSS20046 | 200 x 4.6mm | 5,000 | 100 | 50mm | 89kg |
| CSS20079 | 200 x 7.9mm | 2,500 | 100 | 50mm | 163kg |
| CSS30046 | 290 x 4.6mm | 5,000 | 100 | 76mm | 89kg |
| CSS30079 | 290 x 7.9mm | 2,500 | 100 | 76mm | 163kg |
| CSS36046 | 360 x 4.6mm | 5,000 | 100 | 89mm | 89kg |
| CSS36079 | 360 x 7.9mm | 2,500 | 100 | 89mm | 163kg |
| CSS36013 | 360 x 12mm | 1,000 | 100 | 78mm | 227kg |
| CSS52046 | 520 x 4.6mm | 2,500 | 100 | 125mm | 89kg |
| CSS52079 | 520 x 7.9mm | 1,500 | 100 | 125mm | 163kg |
| CSS50013 | 520 x 12mm | 1,500 | 100 | 128mm | 227kg |
| CSS68046 | 680 x 4.6mm | 2,000 | 100 | 179mm | 89kg |
| CSS68079 | 680 x 7.9mm | 1,000 | 100 | 179mm | 163kg |
| CSS75013 | 750 x 12mm | 1,000 | 100 | 188mm | 227kg |
| CSS85046 | 840 x 4.6mm | 1,500 | 100 | 191mm | 89kg |
| CSS85079 | 840 x 7.9mm | 1,000 | 100 | 191mm | 163kg |
| CSS102079 | 1020 x 7.9mm | 800 | 100 | 360mm | 163kg |
| CSS130079 | 1300 x 7.9mm | 1,000 | 100 | N/A | 163kg |

Need help with anything? Let's talk!
Get in touch for a custom quote, our current price list, or a sample request.







